| anova.gls.R | |||
| augPred_lab.R | |||
| augPredmissing.R | |||
| coef.R | |||
| contrMat.R | |||
| data.frame.R | |||
| deparse.R | |||
| fitted.R | |||
| getData.R | |||
| gls.R | |||
| lmList.R | |||
| lme.R | |||
| lme.Rout.save | |||
| missing.R | |||
| missing.Rout.save | |||
| nlme.R | |||
| nlme.Rout.save | |||
| nlme2.R | |||
| predict.lme.R | |||
| ss2.rda | |||
| update.R | |||
| updateLme.R | |||
| varIdent.R |

| anova.gls.R | |||
| augPred_lab.R | |||
| augPredmissing.R | |||
| coef.R | |||
| contrMat.R | |||
| data.frame.R | |||
| deparse.R | |||
| fitted.R | |||
| getData.R | |||
| gls.R | |||
| lmList.R | |||
| lme.R | |||
| lme.Rout.save | |||
| missing.R | |||
| missing.Rout.save | |||
| nlme.R | |||
| nlme.Rout.save | |||
| nlme2.R | |||
| predict.lme.R | |||
| ss2.rda | |||
| update.R | |||
| updateLme.R | |||
| varIdent.R |
User : IUSR
Group : 0
Server IP : 18.217.4.87
User IP : 216.73.216.53
Safe Mode : OFF
Disable Function : NONE
Software : Microsoft-IIS/10.0
System : Windows NT EC2AMAZ-K4CACSF 10.0 build 14393 (Windows Server 2016) i586